Browse through institutional-grade private equity, SME IPOs, and unlisted shares. Verified data for sophisticated capital.
Company Name SFC Environmental TechnologiesMainboard Fresh Capital OFS Issue Size₹668.0 Cr GMP₹21.0 (+6.4%) Valuation₹3,232.6 Cr Open DateOct '26 | ||||||||
Company Name EAAA India AlternativesMainboard OFS Issue Size₹1,200.0 Cr GMP₹0.0 Valuation₹10,765.1 Cr Open DateOct '26 | ||||||||
Company Name BLS PolymersMainboard Fresh Capital Issue Size₹255.0 Cr GMP₹38.0 (+25.3%) Valuation₹930.5 Cr Open DateOct '26 | ||||||||
Company Name Core4 EngineersSME Fresh capital only Issue Size₹54.8 Cr GMP₹0.0 Valuation₹192.4 Cr Open DateOct '26 | ||||||||
Company Name Lakeshore Hospital and Research Centre Ltd.Healthcare with Compassion Valuation₹930.0 Cr Share Price₹95.8 /share Min. Investment₹28,740.0 Revenue FY’26₹452.7 Cr | ||||||||
Company Name Paras HealthcareMainboard Fresh Capital OFS Issue Size₹1,450.0 Cr GMP₹95.0 (+13.7%) Valuation₹7,498.3 Cr Open DateOct '26 | ||||||||
Company Name Jio PlatformsMainboard Fresh Capital Issue Size₹30,213.0 Cr GMP₹221.0 (+19.8%) Valuation₹10,30,490.5 Cr Open DateOct '26 | ||||||||
Company Name Digvijay Finlease LtdStrategic Capital Steady Growth Valuation₹2,088.4 Cr Share Price₹1,575.0 /share Min. Investment₹8,111.5 Revenue FY’26₹87.1 Cr | ||||||||
Company Name Sterlite Electric Ltd.Connecting Power Creating Progress Valuation₹9,611.6 Cr Share Price₹479.0 /share Min. Investment₹9,580.0 Revenue FY’26₹6,253.6 Cr | ||||||||
Company Name Alternicq LimitedPackaging Built for Tomorrow Valuation₹8,257.5 Cr Share Price₹777.0 /share Min. Investment₹7,770.0 Revenue FY’26₹2,716.7 Cr | ||||||||
Company Name NCL BUILDTEK Ltd.Building Solutions, Engineered Valuation₹167.8 Cr Share Price₹135.0 /share Min. Investment₹4,725.0 Revenue FY’26₹431.0 Cr | ||||||||
Company Name Transline Technologies Ltd.Smarter Surveillance, Safer Systems Valuation₹1,506.5 Cr Share Price₹150.0 /share Min. Investment₹7,500.0 Revenue FY’26₹488.5 Cr | ||||||||
Engineering Rolling Stock Valuation₹1,566.3 Cr Share Price₹1,065.0 /share Min. Investment₹53,250.0 Revenue FY’25₹2,949.9 Cr | ||||||||
Company Name Carrier Airconditioning and Refrigeration Ltd.Valuation₹5,408.0 Cr Share Price₹525.0 /share Min. Investment₹52,500.0 Revenue FY’25₹2,496.1 Cr | ||||||||
Company Name Cosmic PV Power LimitedBuilding a Brighter Future Valuation₹1,652.0 Cr Share Price₹199.0 /share Min. Investment₹1,99,000.0 Revenue FY’25₹241.5 Cr | ||||||||
Company Name Royal Care Super Speciality Hospital Ltd.Advanced Care, Compassionately Valuation₹3,018.5 Cr Share Price₹160.0 /share Min. Investment₹16,000.0 Revenue FY’25₹352.9 Cr |