Browse through institutional-grade private equity, SME IPOs, and unlisted shares. Verified data for sophisticated capital.
Company Name Chennai Super KingsBuilt to Win Calm Under Pressure Champions in Yellow Valuation₹10,054.8 Cr Share Price₹255.0 /share Min. Investment₹1,27,500.0 Revenue FY’25₹673.8 Cr | ||||||||
Company Name Indian Potash LtdIndia’s Fertilizer Backbone Crop Nutrition Leader Farm Productivity Enabler Valuation₹8,004.3 Cr Share Price₹465.4 /share Min. Investment₹23,270.0 Revenue FY’25 ₹20,688.9 Cr | ||||||||
Company Name Indofil Industries LtdOne of a kind Crop Protection Leader Valuation₹3,202.7 Cr Share Price₹1,444.0 /share Min. Investment₹72,20,000.0 Revenue FY’25₹3,324.7 Cr | ||||||||
Company Name Cochin International Airport Ltd. (CIAL)Solar Airport Leader Gateway to Kerala Sustainable Aviation Hub Valuation₹22,237.1 Cr Share PriceTBD Min. Investment₹1,00,00,000.0 Revenue (FY’25)₹1,309.9 Cr | ||||||||
Company Name Nayara Energy LimitedGiant Player Valuation₹1,60,831.5 Cr Share Price₹1,079.0 /share Min. Investment₹53,95,000.0 Revenue FY’25₹1,49,217.4 Cr | ||||||||
Company Name Manjushree Technopack LimitedPackaging Manufacturing Valuation₹8,483.9 Cr Share Price₹899.0 /share Min. Investment₹44,95,000.0 Revenue FY’25 (in Cr)₹2,569.8 Cr | ||||||||
Company Name HDFC Securities ltdResearch-Backed Investing Digital Wealth Platform Trusted Broking Partner Valuation₹15,725.6 Cr Share Price₹8,802.0 /share Min. Investment₹8,80,200.0 Revenue FY’25 (in Cr)₹3,263.8 Cr | ||||||||
Company Name Capgemini Technology Services India LimitedDigital Transformation Partner Cloud Innovation Partner Valuation₹65,192.5 Cr Share Price₹10,999.0 /share Min. Investment₹5,49,95,000.0 Revenue FY’25₹29,068.2 Cr | ||||||||
Company Name Hinduja Leyland Finance LtdMobility Meets Finance Valuation₹12,813.3 Cr Share Price₹235.0 /share Min. Investment₹1,17,50,000.0 Revenue FY’25₹6,280.5 Cr | ||||||||
Company Name Elofic Industries LimitedOne of a kind Valuation₹1,003.0 Cr Share Price₹3,099.0 /share Min. InvestmentTBD Revenue (FY’25)₹439.1 Cr | ||||||||
Company Name Orbis Financial CorporationNiche Exciting Valuation₹4,906.7 Cr Share Price₹395.0 /share Min. Investment₹91,640.0 Revenue FY’25 (in Cr)₹551.4 Cr |