Browse through institutional-grade private equity, SME IPOs, and unlisted shares. Verified data for sophisticated capital.
Company Name MSEIConnecting Capital Efficiently Valuation₹6,945.6 Cr Share Price₹5.9 /share Min. Investment₹59,000.0 Revenue FY’25₹4.3 Cr | ||||||||
Company Name Incred Holdings Ltd.Innovative and Accessible Financial Solutions Scalable Financial Services and Capital Valuation₹10,036.5 Cr Share Price₹156.0 /share Min. Investment₹78,000.0 Revenue FY’25₹1,873.6 Cr | ||||||||
Company Name Vivriti CapitalCredit beyond boundaries Valuation₹7,084.0 Cr Share Price₹925.0 /share Min. Investment₹9,25,000.0 Revenue FY’26₹1,665.0 Cr | ||||||||
Transparent and Efficient Markets Connecting Agriculture and Markets Valuation₹3,578.8 Cr Share Price₹378.0 /share Min. Investment₹1,89,000.0 Revenue FY’25₹88.2 Cr | ||||||||
Company Name Goodluck Green Energy LimitedDriving Energy Transition Powering Clean Energy Valuation₹1,219.6 Cr Share Price₹132.0 /share Min. Investment₹1,32,000.0 Revenue FY’25₹3.4 Cr | ||||||||
Research. Discipline. Wealth. Valuation₹16,609.8 Cr Share Price₹21,629.0 /share Min. Investment₹2,16,290.0 Revenue FY’26₹601.9 Cr | ||||||||
Company Name Oravel Stays Ltd (OYO)Technology Meets Hospitality Affordable Stays, Everywhere Valuation₹36,867.1 Cr Share Price₹25.0 /share Min. Investment₹25,000.0 Revenue FY’25₹6,252.8 Cr | ||||||||
Company Name Maverick Simulation SolutionsEngineering clinical confidence Valuation₹1,228.0 Cr Share Price₹2,574.0 /share Min. Investment₹1,28,700.0 Revenue FY’25₹136.3 Cr | ||||||||
Company Name Bharat Hotels LtdExperiences Beyond Luxury Hospitality with Heritage Valuation₹2,804.1 Cr Share Price₹355.0 /share Min. Investment₹35,500.0 Revenue FY’25₹901.3 Cr | ||||||||
Company Name Onix RenewablesPowering a greener future Valuation₹536.7 Cr Share Price₹51.5 /share Min. Investment₹2,575.0 Revenue FY’25₹1,001.3 Cr | ||||||||
Company Name Polymatech ElectronicsIndigenous Semiconductor Manufacturing Advanced Manufacturing and Innovation Valuation₹2,160.0 Cr Share Price₹50.0 /share Min. Investment₹50,000.0 Revenue FY’25₹1,902.9 Cr | ||||||||
Company Name SK Finance LtdFinancing India’s aspirations Valuation₹10,775.5 Cr Share Price₹825.0 /share Min. Investment₹4,12,500.0 Revenue FY’26₹2,823.6 Cr | ||||||||
Company Name Goodluck Defence and AerospacePowering defence manufacturing Valuation₹2,332.7 Cr Share Price₹450.0 /share Min. Investment₹22,500.0 Revenue FY’27e₹500.0 Cr | ||||||||
Company Name IndusInd General Insurance Company LtdGeneral Insurance Digital Insurance Multi-Line Insurer Valuation₹15,226.8 Cr Share Price₹550.0 /share Min. Investment₹55,000.0 Revenue FY’26₹319.2 Cr | ||||||||
Company Name Zepto LimitedCommerce at speed Valuation₹40,960.4 Cr Share Price₹33.5 /share Min. Investment₹3,350.0 Revenue FY’26₹22,623.0 Cr | ||||||||
Company Name Garuda AerospaceIndia’s drone innovation DRHP Approved Valuation₹2,215.8 Cr Share Price₹450.0 /share Min. Investment₹4,50,000.0 Revenue FY’25₹117.7 Cr |