Browse through institutional-grade private equity, SME IPOs, and unlisted shares. Verified data for sophisticated capital.
Company Name Shreni Shares LimitedSeamless Broking and Market Access Valuation₹731.8 Cr Share Price₹139.1 /share Min. Investment₹1,39,100.0 Revenue FY’26₹45.7 Cr | ||||||||
Company Name Spray Engineering Devices Ltd.Engineering Industrial Performance Valuation₹213.3 Cr Share Price₹87.6 /share Min. Investment₹1,051.2 Revenue FY’25₹461.0 Cr | ||||||||
Company Name Jainam Broking LimitedValuation₹3,924.0 Cr Share Price₹268.0 /share Min. Investment₹2,68,000.0 Revenue FY’25₹1,990.2 Cr | ||||||||
Company Name 63SATS Cybertech LimitedProtecting Digital Trust Valuation₹2,840.6 Cr Share Price₹30.9 /share Min. Investment₹30,900.0 Revenue FY’26₹87.2 Cr | ||||||||
Company Name Yogiji Digi LimitedAdvanced Steel Processing Lines Valuation₹1,616.4 Cr Share Price₹283.3 /share Min. Investment₹2,83,300.0 Revenue FY’26₹626.1 Cr | ||||||||
Company Name Core Energy Systems LimitedEngineering Solutions Across Nuclear and Defence Valuation₹3,908.6 Cr Share Price₹17,510.0 /share Min. Investment₹1,75,100.0 Revenue FY’25₹218.1 Cr | ||||||||
Company Name PharmEasy (API Holdings Ltd.)Healthcare Through Digital Innovation Valuation₹10,645.3 Cr Share Price₹9.2 /share Min. Investment₹92,000.0 Revenue FY’25₹5,872.2 Cr | ||||||||
Company Name Apollo GreenIntegrated Renewable Solutions Valuation₹276.0 Cr Share Price₹77.3 /share Min. Investment₹77,300.0 Revenue FY’25₹726.2 Cr | ||||||||
Company Name Veegaland DevelopersMainboard Fresh Capital Issue Size₹210.0 Cr GMP₹6.0 (+4.3%) Valuation₹682.5 Cr Open DateSep '26 | ||||||||
Company Name Absolute Projects (India) LimitedConnecting India Through Power Valuation₹352.7 Cr Share Price₹79.0 /share Min. Investment₹79,000.0 Revenue FY’25₹306.7 Cr | ||||||||
Company Name Greenzo Energy India Ltd.Driving India’s Energy Transition Building Clean Energy Infrastructure Valuation₹740.8 Cr Share Price₹643.8 /share Min. Investment₹64,380.0 Revenue FY’25₹16.0 Cr | ||||||||
Company Name Infobay Ai LimitedNext-Generation AI Models Curated Data and Model Evaluation Valuation₹691.8 Cr Share Price₹4,06,850.0 /share Min. Investment₹4,06,850.0 Revenue FY’26₹107.8 Cr | ||||||||
Company Name Evergreen Recyclekaro (India) LimitedSustainable Recycling Solutions Responsible Resource Recovery Valuation₹1,641.7 Cr Share Price₹10,24,995.0 /share Min. Investment₹10,24,995.0 Revenue FY’25₹218.8 Cr | ||||||||
Company Name Hero Fincorp Ltd.Accessible Retail Finance Valuation₹12,949.7 Cr Share Price₹1,029.0 /share Min. Investment₹51,450.0 Revenue FY’26₹9,583.3 Cr | ||||||||
Company Name Calcutta Stock ExchangeHeritage Meets Modern Markets Valuation₹128.3 Cr Share Price₹2,780.0 /share Min. Investment₹13,90,000.0 Revenue FY’25₹11.4 Cr | ||||||||
Company Name Philips India LimitedInnovation for Better Health Valuation₹6,470.7 Cr Share Price₹1,235.0 /share Min. Investment₹12,350.0 Revenue FY’24₹6,000.4 Cr |