Browse through institutional-grade private equity, SME IPOs, and unlisted shares. Verified data for sophisticated capital.
Company Name Mahanadi CoalfieldsOFS only Mainboard Issue Size₹8,981.1 Cr GMP₹3.3 (+4.5%) Valuation₹90,009.7 Cr Open DateNov '26 | ||||||||
Company Name Crystal Crop ProtectionFresh capital cum OFS Mainboard Issue Size₹455.5 Cr GMP₹0.0 Valuation₹4,438.2 Cr Open DateNov '26 | ||||||||
Company Name Hindustan Times Ltd.News That Matters Valuation₹571.7 Cr Share Price₹849.8 /share Min. Investment₹12,747.0 Revenue FY’26₹1,898.8 Cr | ||||||||
Company Name Dalmia Bharat Refractories Ltd.Performance Under Pressure Valuation₹894.7 Cr Share Price₹200.9 /share Min. Investment₹16,072.0 Revenue FY’26₹267.4 Cr | ||||||||
Company Name Lakeshore Hospital and Research Centre Ltd.Healthcare with Compassion Valuation₹930.0 Cr Share Price₹93.0 /share Min. Investment₹27,900.0 Revenue FY’26₹452.7 Cr | ||||||||
Company Name Digvijay Finlease LtdStrategic Capital Steady Growth Valuation₹2,088.4 Cr Share Price₹1,622.2 /share Min. Investment₹8,111.5 Revenue FY’26₹87.1 Cr | ||||||||
Company Name Sterlite Electric Ltd.Connecting Power Creating Progress Valuation₹9,611.6 Cr Share Price₹479.0 /share Min. Investment₹9,580.0 Revenue FY’26₹6,253.6 Cr | ||||||||
Company Name Alternicq LimitedPackaging Built for Tomorrow Valuation₹8,257.5 Cr Share Price₹715.0 /share Min. Investment₹7,150.0 Revenue FY’26₹2,716.7 Cr | ||||||||
Company Name NCL BUILDTEK Ltd.Building Solutions, Engineered Valuation₹167.8 Cr Share Price₹135.0 /share Min. Investment₹4,725.0 Revenue FY’26₹431.0 Cr | ||||||||
Company Name Transline Technologies Ltd.Smarter Surveillance, Safer Systems Valuation₹1,506.5 Cr Share Price₹165.0 /share Min. Investment₹8,250.0 Revenue FY’26₹488.5 Cr | ||||||||
Engineering Rolling Stock Valuation₹1,566.3 Cr Share Price₹1,065.0 /share Min. Investment₹53,250.0 Revenue FY’25₹2,949.9 Cr | ||||||||
Company Name Carrier Airconditioning and Refrigeration Ltd.Valuation₹5,408.0 Cr Share Price₹525.0 /share Min. Investment₹52,500.0 Revenue FY’25₹2,496.1 Cr | ||||||||
Company Name Cosmic PV Power LimitedBuilding a Brighter Future Valuation₹1,652.0 Cr Share Price₹195.0 /share Min. Investment₹1,95,000.0 Revenue FY’25₹241.5 Cr | ||||||||
Company Name Royal Care Super Speciality Hospital Ltd.Advanced Care, Compassionately Valuation₹3,018.5 Cr Share Price₹160.0 /share Min. Investment₹16,000.0 Revenue FY’25₹352.9 Cr | ||||||||
Company Name Shreni Shares LimitedSeamless Broking and Market Access Valuation₹731.8 Cr Share Price₹135.0 /share Min. Investment₹1,35,000.0 Revenue FY’26₹45.7 Cr | ||||||||
Company Name Spray Engineering Devices Ltd.Engineering Industrial Performance Valuation₹213.3 Cr Share Price₹75.0 /share Min. Investment₹900.0 Revenue FY’25₹461.0 Cr |