Browse through institutional-grade private equity, SME IPOs, and unlisted shares. Verified data for sophisticated capital.
Company Name Varmora GranitoMainboard Fresh Capital OFS Issue Size₹708.0 Cr GMP₹10.0 (+6.8%) Valuation₹3,345.0 Cr Open DateSep '26 | ||||||||
Company Name A-One Steels IndiaMainboard Fresh Capital OFS Issue Size₹405.0 Cr GMP₹55.0 (+13.6%) Valuation₹3,127.8 Cr Open DateSep '26 | ||||||||
Company Name Hero MotorsMainboard Fresh Capital OFS Issue Size₹1,000.0 Cr GMP₹4.0 (+4.8%) Valuation₹3,849.7 Cr Open DateSep '26 | ||||||||
Company Name SS RetailMainboard Fresh Capital OFS Issue Size₹501.0 Cr GMP₹105.0 (+24.8%) Valuation₹3,153.4 Cr Open DateSep '26 | ||||||||
Company Name Jindal Supreme (India)Mainboard Fresh Capital OFS Issue Size₹125.0 Cr GMP₹24.0 (+25.8%) Valuation₹474.5 Cr Open DateSep '26 | ||||||||
Company Name Digvijay Finlease LtdStrategic Capital Steady Growth Valuation₹2,088.4 Cr Share Price₹1,622.3 /share Min. Investment₹8,111.5 Revenue FY’26₹87.1 Cr | ||||||||
Company Name Sterlite Electric Ltd.Connecting Power Creating Progress Valuation₹9,611.6 Cr Share Price₹493.4 /share Min. Investment₹9,868.0 Revenue FY’26₹6,253.6 Cr | ||||||||
Company Name Alternicq LimitedPackaging Built for Tomorrow Valuation₹8,257.5 Cr Share Price₹901.2 /share Min. Investment₹9,012.0 Revenue FY’26₹2,716.7 Cr | ||||||||
Company Name NCL BUILDTEK Ltd.Building Solutions, Engineered Valuation₹167.8 Cr Share Price₹149.4 /share Min. Investment₹5,229.0 Revenue FY’26₹431.0 Cr | ||||||||
Company Name Manika PlastechMainboard Fresh Capital OFS Issue Size₹125.5 Cr GMP₹5.0 (+11.6%) Valuation₹501.0 Cr Open DateSep '26 | ||||||||
Company Name National Stock Exchange of India (NSE)Mainboard OFS Issue Size₹22,562.0 Cr GMP₹169.0 (+9.5%) Valuation₹4,41,787.5 Cr Open DateSep '26 | ||||||||
Company Name Transline Technologies Ltd.Smarter Surveillance, Safer Systems Valuation₹1,506.5 Cr Share Price₹170.0 /share Min. Investment₹8,500.0 Revenue FY’26₹488.5 Cr | ||||||||
Engineering Rolling Stock Valuation₹1,566.3 Cr Share Price₹1,095.0 /share Min. Investment₹54,750.0 Revenue FY’25₹2,949.9 Cr | ||||||||
Company Name Carrier Airconditioning and Refrigeration Ltd.Valuation₹5,408.0 Cr Share Price₹540.8 /share Min. Investment₹54,080.0 Revenue FY’25₹2,496.1 Cr | ||||||||
Company Name Cosmic PV Power LimitedBuilding a Brighter Future Valuation₹1,652.0 Cr Share Price₹228.7 /share Min. Investment₹2,28,700.0 Revenue FY’25₹241.5 Cr | ||||||||
Company Name Royal Care Super Speciality Hospital Ltd.Advanced Care, Compassionately Valuation₹3,018.5 Cr Share Price₹164.8 /share Min. Investment₹16,480.0 Revenue FY’25₹352.9 Cr |