Invest in verified unlisted company shares, explore valuations, price trends, and financial reports on PrEqt.
Company Name Lakeshore Hospital and Research Centre Ltd.Healthcare with Compassion Valuation₹930.0 Cr Share Price₹95.8 /share Min. Investment₹28,740.0 Revenue FY’26₹452.7 Cr | ||||||||
Company Name Digvijay Finlease LtdStrategic Capital Steady Growth Valuation₹2,088.4 Cr Share Price₹1,575.0 /share Min. Investment₹8,111.5 Revenue FY’26₹87.1 Cr | ||||||||
Company Name Sterlite Electric Ltd.Connecting Power Creating Progress Valuation₹9,611.6 Cr Share Price₹479.0 /share Min. Investment₹9,580.0 Revenue FY’26₹6,253.6 Cr | ||||||||
Company Name Alternicq LimitedPackaging Built for Tomorrow Valuation₹8,257.5 Cr Share Price₹777.0 /share Min. Investment₹7,770.0 Revenue FY’26₹2,716.7 Cr | ||||||||
Company Name NCL BUILDTEK Ltd.Building Solutions, Engineered Valuation₹167.8 Cr Share Price₹135.0 /share Min. Investment₹4,725.0 Revenue FY’26₹431.0 Cr | ||||||||
Company Name Transline Technologies Ltd.Smarter Surveillance, Safer Systems Valuation₹1,506.5 Cr Share Price₹150.0 /share Min. Investment₹7,500.0 Revenue FY’26₹488.5 Cr | ||||||||
Engineering Rolling Stock Valuation₹1,566.3 Cr Share Price₹1,065.0 /share Min. Investment₹53,250.0 Revenue FY’25₹2,949.9 Cr | ||||||||
Company Name Carrier Airconditioning and Refrigeration Ltd.Valuation₹5,408.0 Cr Share Price₹525.0 /share Min. Investment₹52,500.0 Revenue FY’25₹2,496.1 Cr | ||||||||
Company Name Cosmic PV Power LimitedBuilding a Brighter Future Valuation₹1,652.0 Cr Share Price₹199.0 /share Min. Investment₹1,99,000.0 Revenue FY’25₹241.5 Cr | ||||||||
Company Name Royal Care Super Speciality Hospital Ltd.Advanced Care, Compassionately Valuation₹3,018.5 Cr Share Price₹160.0 /share Min. Investment₹16,000.0 Revenue FY’25₹352.9 Cr | ||||||||
Company Name Shreni Shares LimitedSeamless Broking and Market Access Valuation₹731.8 Cr Share Price₹135.0 /share Min. Investment₹1,35,000.0 Revenue FY’26₹45.7 Cr | ||||||||
Company Name Spray Engineering Devices Ltd.Engineering Industrial Performance Valuation₹213.3 Cr Share Price₹85.0 /share Min. Investment₹1,020.0 Revenue FY’25₹461.0 Cr | ||||||||
Company Name Jainam Broking LimitedValuation₹3,924.0 Cr Share Price₹260.0 /share Min. Investment₹2,60,000.0 Revenue FY’25₹1,990.2 Cr | ||||||||
Company Name 63SATS Cybertech LimitedProtecting Digital Trust Valuation₹2,840.6 Cr Share Price₹30.0 /share Min. Investment₹30,000.0 Revenue FY’26₹87.2 Cr | ||||||||
Company Name Yogiji Digi LimitedAdvanced Steel Processing Lines Valuation₹1,616.4 Cr Share Price₹275.0 /share Min. Investment₹2,75,000.0 Revenue FY’26₹626.1 Cr | ||||||||
Company Name Core Energy Systems LimitedEngineering Solutions Across Nuclear and Defence Valuation₹3,908.6 Cr Share Price₹17,000.0 /share Min. Investment₹1,70,000.0 Revenue FY’25₹218.1 Cr |