Invest in verified unlisted company shares, explore valuations, price trends, and financial reports on PrEqt.
Company Name PharmEasy (API Holdings Ltd.)Healthcare Through Digital Innovation Valuation₹10,645.3 Cr Share Price₹7.8 /share Min. Investment₹78,000.0 Revenue FY’25₹5,872.2 Cr | ||||||||
Company Name Apollo GreenIntegrated Renewable Solutions Valuation₹276.0 Cr Share Price₹75.0 /share Min. Investment₹75,000.0 Revenue FY’25₹726.2 Cr | ||||||||
Company Name Absolute Projects (India) LimitedConnecting India Through Power Valuation₹352.7 Cr Share Price₹76.0 /share Min. Investment₹76,000.0 Revenue FY’25₹306.7 Cr | ||||||||
Company Name Greenzo Energy India Ltd.Driving India’s Energy Transition Building Clean Energy Infrastructure Valuation₹740.8 Cr Share Price₹625.0 /share Min. Investment₹62,500.0 Revenue FY’25₹16.0 Cr | ||||||||
Company Name Infobay Ai LimitedNext-Generation AI Models Curated Data and Model Evaluation Valuation₹691.8 Cr Share Price₹4,25,000.0 /share Min. Investment₹4,25,000.0 Revenue FY’26₹107.8 Cr | ||||||||
Company Name Evergreen Recyclekaro (India) LimitedSustainable Recycling Solutions Responsible Resource Recovery Valuation₹1,641.7 Cr Share Price₹10,00,000.0 /share Min. Investment₹10,00,000.0 Revenue FY’25₹218.8 Cr | ||||||||
Company Name Hero Fincorp Ltd.Accessible Retail Finance Valuation₹12,949.7 Cr Share Price₹999.0 /share Min. Investment₹49,950.0 Revenue FY’26₹9,583.3 Cr | ||||||||
Company Name Calcutta Stock ExchangeHeritage Meets Modern Markets Valuation₹128.3 Cr Share Price₹925.0 /share Min. Investment₹4,62,500.0 Revenue FY’25₹11.4 Cr | ||||||||
Company Name Philips India LimitedInnovation for Better Health Valuation₹6,470.7 Cr Share Price₹1,199.0 /share Min. Investment₹11,990.0 Revenue FY’24₹6,000.4 Cr | ||||||||
Company Name Power Exchange India Ltd. (PXIL)Trading Power Efficiently Powering Market Efficiency Valuation₹2,917.7 Cr Share Price₹509.0 /share Min. Investment₹50,900.0 Revenue FY’25₹77.1 Cr | ||||||||
Company Name Mohan MeakinHeritage Crafted Over Generations Valuation₹2,041.2 Cr Share Price₹2,200.0 /share Min. Investment₹22,000.0 Revenue FY’26₹2,302.4 Cr | ||||||||
Company Name Care Health Insurance Ltd.Health Covered, Life Assured Valuation₹15,934.0 Cr Share Price₹160.0 /share Min. Investment₹16,000.0 Net Premium FY’26₹7,255.9 Cr | ||||||||
Company Name TRL Krosaki Refractories Ltd.High-Temperature Industrial Applications Building Thermal Reliability Valuation₹3,668.0 Cr Share Price₹1,755.0 /share Min. Investment₹43,875.0 Revenue FY’25₹2,624.5 Cr | ||||||||
Company Name Signify Innovations India Ltd.Illuminating Better Spaces Intelligent and Sustainable Lighting Solutions Valuation₹5,746.0 Cr Share Price₹999.0 /share Min. Investment₹49,950.0 Revenue FY’25₹3,113.6 Cr | ||||||||
Company Name Kineco Ltd.Engineering Advanced Composites Valuation₹2,304.4 Cr Share Price₹3,199.0 /share Min. Investment₹1,59,950.0 Revenue FY’25₹244.9 Cr | ||||||||
Company Name Hindon Mercantile LimitedValuation₹1,250.0 Cr Share Price₹815.0 /share Min. Investment₹81,500.0 Revenue FY’24₹120.4 Cr |