Invest in verified unlisted company shares, explore valuations, price trends, and financial reports on PrEqt.
Company Name Onix RenewablesPowering a greener future Valuation₹536.7 Cr Share Price₹49.0 /share Min. Investment₹2,450.0 Revenue FY’25₹1,001.3 Cr | ||||||||
Company Name Polymatech ElectronicsIndigenous Semiconductor Manufacturing Advanced Manufacturing and Innovation Valuation₹2,160.0 Cr Share Price₹46.0 /share Min. Investment₹46,000.0 Revenue FY’25₹1,902.9 Cr | ||||||||
Company Name SK Finance LtdFinancing India’s aspirations Valuation₹10,775.5 Cr Share Price₹675.0 /share Min. Investment₹3,37,500.0 Revenue FY’26₹2,823.6 Cr | ||||||||
Company Name Goodluck Defence and AerospacePowering defence manufacturing Valuation₹2,332.7 Cr Share Price₹450.0 /share Min. Investment₹22,500.0 Revenue FY’27e₹500.0 Cr | ||||||||
Company Name IndusInd General Insurance Company LtdGeneral Insurance Digital Insurance Multi-Line Insurer Valuation₹15,226.8 Cr Share Price₹550.0 /share Min. Investment₹55,000.0 Revenue FY’26₹319.2 Cr | ||||||||
Company Name Zepto LimitedCommerce at speed Valuation₹40,960.4 Cr Share Price₹33.5 /share Min. Investment₹3,350.0 Revenue FY’26₹22,623.0 Cr | ||||||||
Company Name Garuda AerospaceIndia’s drone innovation DRHP Approved Valuation₹2,215.8 Cr Share Price₹450.0 /share Min. Investment₹4,50,000.0 Revenue FY’25₹117.7 Cr | ||||||||
Company Name Chennai Super KingsBuilt to Win Calm Under Pressure Champions in Yellow Valuation₹10,054.8 Cr Share Price₹255.0 /share Min. Investment₹1,27,500.0 Revenue FY’25₹673.8 Cr | ||||||||
Company Name Indian Potash LtdIndia’s Fertilizer Backbone Crop Nutrition Leader Farm Productivity Enabler Valuation₹8,004.3 Cr Share Price₹465.4 /share Min. Investment₹23,270.0 Revenue FY’25 ₹20,688.9 Cr | ||||||||
Company Name Indofil Industries LtdOne of a kind Crop Protection Leader Valuation₹3,202.7 Cr Share Price₹1,444.0 /share Min. Investment₹72,20,000.0 Revenue FY’25₹3,324.7 Cr | ||||||||
Company Name Cochin International Airport Ltd. (CIAL)Solar Airport Leader Gateway to Kerala Sustainable Aviation Hub Valuation₹22,237.1 Cr Share PriceTBD Min. Investment₹1,00,00,000.0 Revenue (FY’25)₹1,309.9 Cr | ||||||||
Company Name Nayara Energy LimitedGiant Player Valuation₹1,60,831.5 Cr Share Price₹1,079.0 /share Min. Investment₹53,95,000.0 Revenue FY’25₹1,49,217.4 Cr | ||||||||
Company Name Manjushree Technopack LimitedPackaging Manufacturing Valuation₹8,483.9 Cr Share Price₹899.0 /share Min. Investment₹44,95,000.0 Revenue FY’25 (in Cr)₹2,569.8 Cr | ||||||||
Company Name HDFC Securities ltdResearch-Backed Investing Digital Wealth Platform Trusted Broking Partner Valuation₹15,725.6 Cr Share Price₹8,802.0 /share Min. Investment₹8,80,200.0 Revenue FY’25 (in Cr)₹3,263.8 Cr | ||||||||
Company Name Capgemini Technology Services India LimitedDigital Transformation Partner Cloud Innovation Partner Valuation₹65,192.5 Cr Share Price₹10,999.0 /share Min. Investment₹5,49,95,000.0 Revenue FY’25₹29,068.2 Cr | ||||||||
Company Name Hinduja Leyland Finance LtdMobility Meets Finance Valuation₹12,813.3 Cr Share Price₹235.0 /share Min. Investment₹1,17,50,000.0 Revenue FY’25₹6,280.5 Cr |