Browse through institutional-grade private equity, SME IPOs, and unlisted shares. Verified data for sophisticated capital.
Company Name Hero MotorsMainboard Fresh Capital OFS Issue Size₹1,000.0 Cr GMP₹4.0 (+4.8%) Valuation₹3,849.7 Cr Open DateSep '26 | ||||||||
Company Name Sonaselection IndiaMainboard Fresh Capital Issue Size₹142.0 Cr GMP₹8.0 (+8.1%) Valuation₹568.3 Cr Open DateSep '26 | ||||||||
Company Name SS RetailMainboard Fresh Capital OFS Issue Size₹501.0 Cr GMP₹105.0 (+24.8%) Valuation₹3,153.4 Cr Open DateSep '26 | ||||||||
Company Name Jindal Supreme (India)Mainboard Fresh Capital OFS Issue Size₹125.0 Cr GMP₹24.0 (+25.8%) Valuation₹474.5 Cr Open DateSep '26 | ||||||||
Company Name Manika PlastechMainboard Fresh Capital OFS Issue Size₹125.5 Cr GMP₹5.0 (+11.6%) Valuation₹501.0 Cr Open DateSep '26 | ||||||||
Company Name Karamtara EngineeringMainboard Fresh Capital OFS Issue Size₹875.0 Cr GMP₹42.5 (+16.7%) Valuation₹8,174.3 Cr Open DateSep '26 | ||||||||
Company Name LCC ProjectsMainboard Fresh Capital OFS Issue Size₹427.0 Cr GMP₹46.0 (+31.5%) Valuation₹4,229.2 Cr Open DateSep '26 | ||||||||
Company Name Steamhouse IndiaMAINBOARD Fresh Capital OFS Issue Size₹414.0 Cr GMP₹16.0 (+19.8%) Valuation₹2,238.9 Cr Open DateSep '26 | ||||||||
Mainboard Fresh Capital OFS Issue Size₹805.0 Cr GMP₹-10.0 (-3.0%) Valuation₹7,858.2 Cr Open DateSep '26 |