Browse through institutional-grade private equity, SME IPOs, and unlisted shares. Verified data for sophisticated capital.
Company Name Hero MotorsMainboard Fresh Capital OFS Issue Size₹1,000.0 Cr GMP₹8.0 (+9.5%) Valuation₹3,849.7 Cr Open DateSep '26 | ||||||||
Company Name Jindal Supreme (India)Mainboard Fresh Capital OFS Issue Size₹125.0 Cr GMP₹21.0 (+22.6%) Valuation₹474.5 Cr Open DateSep '26 | ||||||||
Company Name Manika PlastechMainboard Fresh Capital OFS Issue Size₹125.5 Cr GMP₹17.0 (+39.5%) Valuation₹501.0 Cr Open DateSep '26 | ||||||||
Company Name National Stock Exchange of India (NSE)Mainboard OFS Issue Size₹22,562.0 Cr GMP₹210.0 (+11.8%) Valuation₹4,41,787.5 Cr Open DateSep '26 | ||||||||
Company Name Karamtara EngineeringMainboard Fresh Capital OFS Issue Size₹875.0 Cr GMP₹58.0 (+22.8%) Valuation₹8,174.3 Cr Open DateSep '26 | ||||||||
Company Name LCC ProjectsMainboard Fresh Capital OFS Issue Size₹427.0 Cr GMP₹24.0 (+16.4%) Valuation₹4,229.2 Cr Open DateSep '26 | ||||||||
Company Name Steamhouse IndiaMAINBOARD Fresh Capital OFS Issue Size₹414.0 Cr GMP₹18.0 (+22.2%) Valuation₹2,238.9 Cr Open DateSep '26 | ||||||||
Mainboard Fresh Capital OFS Issue Size₹805.0 Cr GMP₹38.0 (+11.2%) Valuation₹7,858.2 Cr Open DateSep '26 | ||||||||
Company Name RentomojoMainboard Fresh Capital OFS Issue Size₹1,256.0 Cr GMP₹131.0 (+32.4%) Valuation₹4,246.3 Cr Open DateSep '26 |