Browse through institutional-grade private equity, SME IPOs, and unlisted shares. Verified data for sophisticated capital.
Company Name Swastika InfraMainboard Fresh Capital OFS Issue Size₹161.0 Cr GMP₹10.0 (+5.4%) Valuation₹631.2 Cr Open DateSep '26 | ||||||||
Company Name Elevate CampusesMainboard Fresh Capital Issue Size₹2,100.0 Cr GMP₹16.0 (+4.4%) Valuation₹6,100.8 Cr Open DateSep '26 | ||||||||
Company Name Adroit Industries (India)Mainboard Fresh Capital OFS Issue Size₹151.0 Cr GMP₹26.0 (+19.4%) Valuation₹600.4 Cr Open DateSep '26 | ||||||||
Company Name ArMee InfotechMainboard Fresh Capital Issue Size₹300.0 Cr GMP₹1.0 (+0.3%) Valuation₹1,189.9 Cr Open DateSep '26 | ||||||||
Company Name Varmora GranitoMainboard Fresh Capital OFS Issue Size₹708.0 Cr GMP₹9.0 (+6.0%) Valuation₹3,345.0 Cr Open DateSep '26 | ||||||||
Company Name A-One Steels IndiaMainboard Fresh Capital OFS Issue Size₹405.0 Cr GMP₹60.0 (+14.8%) Valuation₹3,127.8 Cr Open DateSep '26 | ||||||||
Company Name Hero MotorsMainboard Fresh Capital OFS Issue Size₹1,000.0 Cr GMP₹-2.0 (-2.4%) Valuation₹3,849.7 Cr Open DateSep '26 | ||||||||
Company Name SS RetailMainboard Fresh Capital OFS Issue Size₹501.0 Cr GMP₹156.0 (+36.8%) Valuation₹3,153.4 Cr Open DateSep '26 | ||||||||
Company Name Jindal Supreme (India)Mainboard Fresh Capital OFS Issue Size₹125.0 Cr GMP₹29.0 (+31.2%) Valuation₹474.5 Cr Open DateSep '26 | ||||||||
Company Name Digvijay Finlease LtdStrategic Capital Steady Growth Valuation₹2,088.4 Cr Share Price₹1,622.3 /share Min. Investment₹8,111.5 Revenue FY’26₹87.1 Cr | ||||||||
Company Name Sterlite Electric Ltd.Connecting Power Creating Progress Valuation₹9,611.6 Cr Share Price₹493.4 /share Min. Investment₹9,868.0 Revenue FY’26₹6,253.6 Cr | ||||||||
Company Name Alternicq LimitedPackaging Built for Tomorrow Valuation₹8,257.5 Cr Share Price₹901.2 /share Min. Investment₹9,012.0 Revenue FY’26₹2,716.7 Cr | ||||||||
Company Name NCL BUILDTEK Ltd.Building Solutions, Engineered Valuation₹167.8 Cr Share Price₹149.4 /share Min. Investment₹5,229.0 Revenue FY’26₹431.0 Cr | ||||||||
Company Name National Stock Exchange of India (NSE)Mainboard OFS Issue Size₹22,562.0 Cr GMP₹55.0 (+3.0%) Valuation₹4,41,787.5 Cr Open DateSep '26 | ||||||||
Company Name Transline Technologies Ltd.Smarter Surveillance, Safer Systems Valuation₹1,506.5 Cr Share Price₹170.0 /share Min. Investment₹8,500.0 Revenue FY’26₹488.5 Cr | ||||||||
Engineering Rolling Stock Valuation₹1,566.3 Cr Share Price₹1,095.0 /share Min. Investment₹54,750.0 Revenue FY’25₹2,949.9 Cr |