Browse through institutional-grade private equity, SME IPOs, and unlisted shares. Verified data for sophisticated capital.
Company Name Vishal NirmitiFresh capital cum OFS Mainboard Issue Size₹178.0 Cr GMP₹2.0 (+0.9%) Valuation₹580.6 Cr Open DateSep '26 | ||||||||
Company Name Nityas Gems & JewelleryFresh capital only Mainboard Issue Size₹108.0 Cr GMP₹9.0 (+12.0%) Valuation₹432.0 Cr Open DateSep '26 | ||||||||
Company Name EventionsSME Fresh capital only Issue Size₹38.0 Cr GMP₹0.0 Valuation₹143.8 Cr Open DateSep '26 | ||||||||
Company Name Shah Investor's HomeMainboard Fresh Capital Issue Size₹90.2 Cr GMP₹13.0 (+7.8%) Valuation₹353.3 Cr Open DateSep '26 | ||||||||
Company Name SRIT IndiaMainboard Fresh Capital Issue Size₹218.0 Cr GMP₹24.0 (+18.5%) Valuation₹835.5 Cr Open DateSep '26 | ||||||||
Company Name Runwal EnterprisesMainboard Fresh Capital Issue Size₹500.0 Cr GMP₹3.0 (+1.0%) Valuation₹4,507.4 Cr Open DateSep '26 | ||||||||
Company Name German Green Steel & PowerMainboard Fresh Capital OFS Issue Size₹304.0 Cr GMP₹13.0 (+9.4%) Valuation₹1,047.4 Cr Open DateSep '26 | ||||||||
Company Name Orient Cables (India)Mainboard Fresh Capital OFS Issue Size₹552.0 Cr GMP₹77.0 (+28.3%) Valuation₹3,095.4 Cr Open DateSep '26 | ||||||||
Company Name Acevector (Snapdeal)Mainboard Fresh Capital OFS Issue Size₹420.0 Cr GMP₹0.0 Valuation₹1,741.4 Cr Open DateSep '26 | ||||||||
Company Name MoneyviewMainboard Fresh Capital OFS Issue Size₹1,092.0 Cr GMP₹12.8 (+37.5%) Valuation₹5,984.8 Cr Open DateSep '26 | ||||||||
Company Name Swastika InfraMainboard Fresh Capital OFS Issue Size₹161.0 Cr GMP₹7.0 (+3.8%) Valuation₹631.2 Cr Open DateSep '26 | ||||||||
Company Name Elevate CampusesMainboard Fresh Capital Issue Size₹2,100.0 Cr GMP₹6.0 (+1.7%) Valuation₹6,100.8 Cr Open DateSep '26 | ||||||||
Company Name Adroit Industries (India)Mainboard Fresh Capital OFS Issue Size₹151.0 Cr GMP₹56.5 (+42.2%) Valuation₹600.4 Cr Open DateSep '26 | ||||||||
Company Name ArMee InfotechMainboard Fresh Capital Issue Size₹300.0 Cr GMP₹6.0 (+1.6%) Valuation₹1,189.9 Cr Open DateSep '26 | ||||||||
Company Name A-One Steels IndiaMainboard Fresh Capital OFS Issue Size₹405.0 Cr GMP₹31.0 (+7.7%) Valuation₹3,127.8 Cr Open DateSep '26 | ||||||||
Company Name Digvijay Finlease LtdStrategic Capital Steady Growth Valuation₹2,088.4 Cr Share Price₹1,575.0 /share Min. Investment₹8,111.5 Revenue FY’26₹87.1 Cr |