Browse through institutional-grade private equity, SME IPOs, and unlisted shares. Verified data for sophisticated capital.
Company Name Hero MotorsMainboard Fresh Capital OFS Issue Size₹1,000.0 Cr GMP₹4.0 (+4.8%) Valuation₹3,849.7 Cr Open DateSep '26 | ||||||||
Company Name Sonaselection IndiaMainboard Fresh Capital Issue Size₹142.0 Cr GMP₹8.0 (+8.1%) Valuation₹568.3 Cr Open DateSep '26 | ||||||||
Company Name SS RetailMainboard Fresh Capital OFS Issue Size₹501.0 Cr GMP₹105.0 (+24.8%) Valuation₹3,153.4 Cr Open DateSep '26 | ||||||||
Company Name Jindal Supreme (India)Mainboard Fresh Capital OFS Issue Size₹125.0 Cr GMP₹24.0 (+25.8%) Valuation₹474.5 Cr Open DateSep '26 | ||||||||
Company Name Digvijay Finlease LtdStrategic Capital Steady Growth Valuation₹2,088.4 Cr Share Price₹1,595.0 /share Min. InvestmentTBD Revenue FY’26₹87.1 Cr | ||||||||
Company Name Sterlite Electric Ltd.Connecting Power Creating Progress Valuation₹9,611.6 Cr Share Price₹489.3 /share Min. Investment₹9,786.0 Revenue FY’26₹6,253.6 Cr | ||||||||
Company Name Alternicq LimitedPackaging Built for Tomorrow Valuation₹8,257.5 Cr Share Price₹901.2 /share Min. Investment₹3,13,617.6 Revenue FY’26₹2,716.7 Cr | ||||||||
Company Name NCL BUILDTEK Ltd.Building Solutions, Engineered Valuation₹167.8 Cr Share Price₹149.4 /share Min. Investment₹5,229.0 Revenue FY’26₹431.0 Cr | ||||||||
Company Name Manika PlastechMainboard Fresh Capital OFS Issue Size₹125.5 Cr GMP₹5.0 (+11.6%) Valuation₹501.0 Cr Open DateSep '26 | ||||||||
Company Name National Stock Exchange of India (NSE)Mainboard OFS Issue Size₹22,562.0 Cr GMP₹169.0 (+9.5%) Valuation₹4,41,787.5 Cr Open DateSep '26 | ||||||||
Company Name Transline Technologies Ltd.Smarter Surveillance, Safer Systems Valuation₹1,506.5 Cr Share Price₹154.5 /share Min. Investment₹7,725.0 Revenue FY’26₹488.5 Cr | ||||||||
Company Name Karamtara EngineeringMainboard Fresh Capital OFS Issue Size₹875.0 Cr GMP₹42.5 (+16.7%) Valuation₹8,174.3 Cr Open DateSep '26 | ||||||||
Company Name LCC ProjectsMainboard Fresh Capital OFS Issue Size₹427.0 Cr GMP₹46.0 (+31.5%) Valuation₹4,229.2 Cr Open DateSep '26 | ||||||||
Company Name Steamhouse IndiaMAINBOARD Fresh Capital OFS Issue Size₹414.0 Cr GMP₹16.0 (+19.8%) Valuation₹2,238.9 Cr Open DateSep '26 | ||||||||
Mainboard Fresh Capital OFS Issue Size₹805.0 Cr GMP₹-10.0 (-3.0%) Valuation₹7,858.2 Cr Open DateSep '26 |