Browse through institutional-grade private equity, SME IPOs, and unlisted shares. Verified data for sophisticated capital.
Company Name Runwal EnterprisesMainboard Fresh Capital Issue Size₹500.0 Cr GMP₹18.0 (+5.9%) Valuation₹4,507.4 Cr Open DateSep '26 | ||||||||
Company Name German Green Steel & PowerMainboard Fresh Capital OFS Issue Size₹304.0 Cr GMP₹15.0 (+10.8%) Valuation₹1,047.4 Cr Open DateSep '26 | ||||||||
Company Name Orient Cables (India)Mainboard Fresh Capital OFS Issue Size₹552.0 Cr GMP₹45.0 (+16.5%) Valuation₹3,095.4 Cr Open DateSep '26 | ||||||||
Company Name Acevector (Snapdeal)Mainboard Fresh Capital OFS Issue Size₹420.0 Cr GMP₹0.0 Valuation₹1,741.4 Cr Open DateSep '26 | ||||||||
Company Name MoneyviewMainboard Fresh Capital OFS Issue Size₹1,092.0 Cr GMP₹13.5 (+39.7%) Valuation₹5,984.8 Cr Open DateSep '26 | ||||||||
Company Name Swastika InfraMainboard Fresh Capital OFS Issue Size₹161.0 Cr GMP₹9.5 (+5.1%) Valuation₹631.2 Cr Open DateSep '26 | ||||||||
Company Name Elevate CampusesMainboard Fresh Capital Issue Size₹2,100.0 Cr GMP₹3.0 (+0.8%) Valuation₹6,100.8 Cr Open DateSep '26 | ||||||||
Company Name Adroit Industries (India)Mainboard Fresh Capital OFS Issue Size₹151.0 Cr GMP₹35.0 (+26.1%) Valuation₹600.4 Cr Open DateSep '26 | ||||||||
Company Name ArMee InfotechMainboard Fresh Capital Issue Size₹300.0 Cr GMP₹12.0 (+3.2%) Valuation₹1,189.9 Cr Open DateSep '26 | ||||||||
Company Name Varmora GranitoMainboard Fresh Capital OFS Issue Size₹708.0 Cr GMP₹0.0 Valuation₹3,345.0 Cr Open DateSep '26 | ||||||||
Company Name A-One Steels IndiaMainboard Fresh Capital OFS Issue Size₹405.0 Cr GMP₹51.0 (+12.6%) Valuation₹3,127.8 Cr Open DateSep '26 | ||||||||
Company Name Digvijay Finlease LtdStrategic Capital Steady Growth Valuation₹2,088.4 Cr Share Price₹1,622.3 /share Min. Investment₹8,111.5 Revenue FY’26₹87.1 Cr | ||||||||
Company Name Sterlite Electric Ltd.Connecting Power Creating Progress Valuation₹9,611.6 Cr Share Price₹493.4 /share Min. Investment₹9,868.0 Revenue FY’26₹6,253.6 Cr | ||||||||
Company Name Alternicq LimitedPackaging Built for Tomorrow Valuation₹8,257.5 Cr Share Price₹901.2 /share Min. Investment₹9,012.0 Revenue FY’26₹2,716.7 Cr | ||||||||
Company Name NCL BUILDTEK Ltd.Building Solutions, Engineered Valuation₹167.8 Cr Share Price₹149.4 /share Min. Investment₹5,229.0 Revenue FY’26₹431.0 Cr | ||||||||
Company Name National Stock Exchange of India (NSE)Mainboard OFS Issue Size₹22,562.0 Cr GMP₹84.0 (+4.7%) Valuation₹4,41,787.5 Cr Open DateSep '26 |